Nkọwa
Emebere respirator ịgbado ọkụ nke akpaaka iji chebe anya gị & ihu yana ikuku iku ume site na ọkụ, spatter na radieshon na-emerụ ahụ na PM n'okpuru ọnọdụ ịgbado ọkụ ikuku emetọtọ. Ngalaba na-enye ikuku ga-enyocha ihe ndị na-emerụ ahụ n'ikuku iji nye ikuku dị ọcha na welder.
Atụmatụ
♦ TH3P usoro
♦ Klas ngwa anya: 1/1/1/1
♦ Mgbanwe nke mpụga maka okpu agha na ikuku ọkọnọ
♦ Na ụkpụrụ nke CE, ANSI, CSA, AS/NZS
Nkọwa ngwaahịa
Mba. | Nkọwapụta okpu agha | Nkọwapụta iku ume | ||
1 | • Ndo dị ọkụ | 4 | • Ọnụego mmụgharị nkeji ikuku | Ọkwa 1>+170nl/min, Ọkwa 2>=220nl/min. |
2 | • Ogo ngwa anya | 1/1/1/1 | • Oge ọrụ | Ọkwa 1 10h, Ọkwa 2 9h; (ọnọdụ: okpomọkụ ụlọ batrị ọhụrụ chajịrị). |
3 | • Oke ndo dị iche iche | 4/5 - 8/9 - 13, Ntọala mpụga | • Ụdị batrị | Enwere ike ịnweta Li-Ion, Cycles>500, Voltage/Ike: 14.8V/2.6Ah, Oge Nchaji: ihe dị ka. 2.5h. |
4 | • Mpaghara nlele ADF | 3.94 × 2.36 ″ 100x60mm | • Ogologo ikuku ikuku | 850mm (900mm gụnyere njikọ) na aka mkpuchi. Dayameta: 31mm (n'ime). |
5 | • ihe mmetụta | 4 | • Master Filter Ụdị | P3 TH3P R SL maka sistemụ TH3P (Europe). |
6 | • Nchekwa UV/IR | Ruo DIN 16 | • Ọkọlọtọ | EN12941:1988/A1:2003/A2:2008 TH3P R SL. |
7 | • Nha katrij | 4.33 × 3.53 ″ × 0.35″ 110 × 90 × 9 cm | • Ọkwa mkpọtụ | <=60dB(A). |
8 | • Ike anyanwụ | 1 x batrị lithium dochie anya CR2450 | • Akụrụngwa | PC + ABS, Blower bọọlụ dị elu na-ebu moto na-enweghị ahịhịa ogologo ndụ. |
9 | • njikwa mmetụta | Obere ruo Elu, Ntọala mpụga | • Ibu ibu | 1097g (gụnyere nzacha na batrị). |
10 | • Họrọ ọrụ | ịgbado ọkụ, ịkpụ, ma ọ bụ egweri | • Akụkụ | 224x190x70mm (n'èzí max). |
11 | • Ọsọ ngbanwe oghere (sk) | 1/25,000 | • Agba | Oji/isi awọ |
12 | • Oge igbu oge, ọchịchịrị ruo n'ìhè (skeji) | 0.1-1.0 na-agbanwe agbanwe, Ntọala mpụga | • Nlekọta (dochie ihe ndị dị n'okpuru mgbe niile) | Carbon Pre filter: otu ugboro n'izu ma ọ bụrụ na ị na-eji ya 24hrs kwa izu; H3HEPA nzacha: otu ugboro 2 izu ma ọ bụrụ na ị na-eji ya 24hrs kwa izu. |
13 | • Ihe okpu agha | PA | ||
14 | • Ibu ibu | 500g | ||
15 | • Obere TIG Amps kwadoro | > 5 amps | ||
16 | • Oke okpomọkụ (F) Na-arụ ọrụ | (-10℃–+55℃ 23°F ~ 131°F) | ||
17 | • Igwe anya na-ebuli ike | Ee | ||
18 | • Asambodo | CE | ||
19 | • Akwụkwọ ikike | afọ 2 |
Banyere ihe a
● TH3P CE kwadoro iku ume ikuku na-ehicha ikuku (PAPR) na okpu agha 1/1/1/1 TrueColor.
● Nnukwu Nleba anya - Nnukwu anya ọhụụ doro anya iji nye nkwalite nrụpụta na nchekwa
● HEPA Filter - Multi-compontent filter system na-enye 99.97% particulate filtration na 0.3 microns
● Igwe ọkụ nwere ọgụgụ isi - Ngosipụta LED, ihe na-ege ntị & vibratory, na-enye mgbanwe ọsọ ọsọ
● Nkasi obi ụbọchị niile - 5 Axis na-agbanwe headgear na-ekesa nha ma na-eme ka nkasi obi dịkwuo mma